Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 375 Beds 4 Baths 2,312 SqFt$979,900Open Sat 12PM-3:30PM
59 Auburn Sound CRES Southeast, Calgary, AB T3M 0E1
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/24 241 Bed 1 Bath 511 SqFt$285,000Open Sat 1PM-3PM
- 1/39 392 Beds 2 Baths 883 SqFt$399,900New
- 1/35 351 Bed 2 Baths 856 SqFt$389,900New
- 1/33 334 Beds 4 Baths 1,402 SqFt$659,990New
- 1/32 321 Bed 1 Bath 531 SqFt$270,000New
- 1/42 423 Beds 3 Baths 1,701 SqFt$600,000New
253 Auburn Meadows PL Southeast, Calgary, AB T3M 2H6
Listed by Sotheby's International Realty Canada
Multi-Family
- 1/28 283 Beds 2 Baths 850 SqFt$349,900New
- 1/26 261 Bed 1 Bath 505 SqFt$272,000New
- 1/50 504 Beds 3 Baths 2,561 SqFt$865,000New
- 1/50 503 Beds 3 Baths 2,144 SqFt$859,900New
- 1/34 343 Beds 3 Baths 1,982 SqFt$798,800New
- 1/36 364 Beds 3 Baths 1,264 SqFt$649,000New
29 Autumn TER Southeast, Calgary, AB T3M 0H3
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/41 412 Beds 2 Baths 655 SqFt$349,900New
- 1/29 291 Bed 1 Bath 676 SqFt$250,000Price Dropped by $5K
- 1/26 262 Beds 3 Baths 1,183 SqFt$417,500New
- 1/31 313 Beds 2 Baths 885 SqFt$398,800New
- 1/46 462 Beds 1 Bath 569 SqFt$299,900New
- 1/50 504 Beds 4 Baths 2,523 SqFt$1,099,000New
64 Auburn Sound CRES Southeast, Calgary, AB T3M 0E1
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/42 423 Beds 3 Baths 2,209 SqFt$800,000New
- 1/45 453 Beds 4 Baths 1,138 SqFt$565,000New
- 1/38 382 Beds 3 Baths 1,488 SqFt$499,900New
- 3D2 Beds 2 Baths 953 SqFt$375,000New
- 1/50 505 Beds 4 Baths 2,318 SqFt$834,888Price Dropped by $4K