Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 4 Baths 2,230 SqFt$838,000New
148 Baysprings CT Southwest, Airdrie, AB T4B 3X7
Listed by Manor Real Estate Ltd.
Single Family Home
- 1/42 423 Beds 4 Baths 2,157 SqFt$785,900New
- 3 Beds 2 Baths 1,686 SqFt$469,999New
- 1/30 302 Beds 2 Baths 980 SqFt$334,900New
2461 Baysprings Link Southwest #1912, Airdrie, AB T4B 4C6
Listed by RE/MAX House of Real Estate
Townhouse
- 1/41 416 Beds 4 Baths 2,267 SqFt$759,999New
161 Baysprings GDNS Southwest, Airdrie, AB T4B 5C5
Listed by Royal LePage Benchmark
Single Family Home
- 1/30 302 Beds 2 Baths 931 SqFt$324,000Price Dropped by $3K
- 1/13 133 Beds 3 Baths 1,687 SqFt$469,000Price Dropped by $10K
- 1/13 133 Beds 3 Baths 1,683 SqFt$469,000Price Dropped by $25K
- 1/13 133 Beds 3 Baths 1,686 SqFt$469,000Price Dropped by $10K
- 1/43 433 Beds 3 Baths 1,690 SqFt$469,000Price Dropped by $5K
- 1/31 315 Beds 5 Baths 2,066 SqFt$699,000Active
- 3 Beds 3 Baths 1,680 SqFt$499,900Active
43 Baysprings TER Southwest, Airdrie, AB T4B4A7
Listed by RE/MAX Real Estate (Mountain View)
Townhouse
- 1/34 343 Beds 3 Baths 1,687 SqFt$469,000Price Dropped by $10K
- 1/16 163 Beds 3 Baths 1,697 SqFt$468,900Price Dropped by $9K
- 1/50 504 Beds 3 Baths 2,415 SqFt$919,900Active
- 1/31 315 Beds 4 Baths 2,109 SqFt$680,000Active
- 1/2 23 Beds 3 Baths 1,552 SqFt$484,000Price Dropped by $5K
- 1/2 23 Beds 3 Baths 1,552 SqFt$484,000Price Dropped by $5K
- 1/19 198,500 SqFt$2,399,000Active
63, 59, 55, 51, 47 Baysprings TER Southwest, Airdrie, AB T4B4a8
Listed by RE/MAX Real Estate (Central)
Townhouse