Filters Reset
Save Search (1)
Save your search to get Alerts
258 Properties
258 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 3 Baths 1,316 SqFt$469,000Open Thu 3PM-5PM
- 1/16 161 Bed 2 Baths 1,132 SqFt$389,800Open Thu 1:30PM-3:30PM
- 1/25 253 Beds 3 Baths 1,524 SqFt$469,999Open Thu 2PM-4PM
- 1/50 504 Beds 4 Baths 1,746 SqFt$569,900Open Fri 12:30PM-2:30PM
- 1/24 242 Beds 3 Baths 1,373 SqFt$369,900Open Tue 2PM-4PM
- 1/31 314 Beds 3 Baths 1,386 SqFt$424,000New
- 1/47 475 Beds 3 Baths 1,662 SqFt$539,000New
- 1/38 387 Beds 4 Baths 1,600 SqFt$490,000New
1205 Macquarrie AVE, Ferintosh, AB T0B 1M0
Listed by RE/MAX Real Estate (Edmonton) Ltd.
Single Family Home
- 1/38 385 Beds 2 Baths 1,040 SqFt$275,000New
- 1/30 304 Beds 2 Baths 1,152 SqFt$349,900New
- 1/18 183 Beds 3 Baths 1,846 SqFt$729,000New
- 1/22 221 Bed 2 Baths 1,071 SqFt$359,900New
- 1/32 322 Beds 2 Baths 966 SqFt$279,000New
- 1/49 495 Beds 3 Baths 1,717 SqFt$725,000New
19518 Township Road 452 ##133, Rural Camrose County, AB T4V 1X8
Listed by RE/MAX Real Estate (Edmonton) Ltd.
Single Family Home
- 1/43 435 Beds 4 Baths 2,667 SqFt$640,000New
- 1/27 272 Beds 2 Baths 1,220 SqFt$379,000New
- 1/41 416 Beds 3 Baths 1,329 SqFt$370,000New
- 1/32 323 Beds 3 Baths 1,165 SqFt$349,000New
- 1/44 443 Beds 2 Baths 1,320 SqFt$325,000New
- 1/11 113 Beds 2 Baths 595 SqFt$208,000New
- 1/50 503 Beds 3 Baths 1,082 SqFt$415,000New
- 1/48 485 Beds 2 Baths 1,500 SqFt$399,000New
22405 Township Road 422, Rural Camrose County, AB T0B 0H0
Listed by Alberta Realty Inc.
Single Family Home
- 1/19 194 Beds 2 Baths 1,434 SqFt$359,900New
43182 Range Road 214 Unit#170, Rural Camrose County, AB T0B1M0
Listed by John Low Agencies
Single Family Home
- 1/24 242 Beds 1 Bath 687 SqFt$199,900New