Filters Reset
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 3 Baths 1,900 SqFt$749,900Open Sun 2PM-4PM
217 Lucas MNR Northwest, Calgary, AB T3P 1H9
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/42 424 Beds 4 Baths 1,512 SqFt$679,900Open 5/24 2PM-4PM
- 1/37 374 Beds 3 Baths 1,878 SqFt$678,000Open Sun 12PM-3PM
- 1/48 485 Beds 4 Baths 1,466 SqFt$599,000Open 5/24 12PM-2PM
- 1/38 383 Beds 3 Baths 1,800 SqFt$739,988Open 5/24 12PM-5PM
- 1/42 423 Beds 3 Baths 1,612 SqFt$599,900Open 5/24 1PM-3PM
- 1/19 194 Beds 3 Baths 2,273 SqFt$795,655Open Sun 12PM-2PM
- 1/50 504 Beds 3 Baths 2,261 SqFt$859,000Open 5/24 1PM-4PM
- 1/22 222 Beds 2 Baths 700 SqFt$310,888Open 5/24 1PM-4PM
- 1/45 454 Beds 4 Baths 1,526 SqFt$679,900Open 5/24 1PM-3PM
- 1/41 414 Beds 4 Baths 2,243 SqFt$859,000Open Sun 2PM-4PM
- 1/48 484 Beds 4 Baths 2,151 SqFt$809,900Open 5/24 1PM-3PM
81 Howse MT Northeast, Calgary, AB T3P 1N9
Listed by Stonemere Real Estate Solutions
Single Family Home
- 1/34 345 Beds 4 Baths 1,768 SqFt$725,000New
- 1/16 161 Bed 1 Bath 541 SqFt$274,900New
- 1/48 483 Beds 3 Baths 1,636 SqFt$599,900New
- 1/49 494 Beds 4 Baths 1,988 SqFt$729,900New
- 1/48 483 Beds 3 Baths 1,384 SqFt$579,999New
- 1/36 363 Beds 3 Baths 1,747 SqFt$678,800New
- 1/47 473 Beds 3 Baths 1,688 SqFt$624,990New
- 1/16 164 Beds 4 Baths 1,579 SqFt$659,900New
938 Livingston VW Northeast, Calgary, AB T3P 2K5
Listed by Royal LePage Benchmark
Single Family Home
- 1/30 302 Beds 3 Baths 1,172 SqFt$429,000Price Dropped by $20K
- 1/50 507 Beds 5 Baths 2,576 SqFt$989,000Price Dropped by $36K
- 1/13 134 Beds 4 Baths 1,629 SqFt$688,088Active
- 1/49 495 Beds 4 Baths 2,342 SqFt$939,900Active