Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 2 Baths 995 SqFt$518,888Open Sun 12PM-2PM
- 1/44 441 Bed 1 Bath 476 SqFt$252,000Open 6/7 2PM-4PM
- 1/44 443 Beds 3 Baths 1,353 SqFt$849,000Open 6/7 1PM-3PM
- 1/34 343 Beds 3 Baths 1,366 SqFt$415,000Open 6/7 1PM-3PM
- 1/50 504 Beds 3 Baths 2,123 SqFt$674,900New
- 1/50 504 Beds 3 Baths 1,530 SqFt$689,000New
395 Millrise DR Southwest, Calgary, AB T2Y 2C7
Listed by The Real Estate District
Single Family Home
- 1/43 433 Beds 4 Baths 1,593 SqFt$649,000New
103 Millview GDNS Southwest, Calgary, AB T2Y 3Y3
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/49 493 Beds 3 Baths 1,629 SqFt$599,900New
- 1/36 364 Beds 2 Baths 1,216 SqFt$549,900New
- 1/33 335 Beds 3 Baths 1,181 SqFt$614,900New
- 1/35 353 Beds 2 Baths 1,199 SqFt$420,000New
- 1/37 371 Bed 1 Bath 629 SqFt$210,000New
- 1/34 343 Beds 3 Baths 1,535 SqFt$549,000Active
- 1/3 32 Beds 2 Baths 802 SqFt$324,900Active
- 1/50 502 Beds 2 Baths 870 SqFt$339,900Active
- 1/35 353 Beds 2 Baths 1,484 SqFt$539,999Active
- 1/25 252 Beds 1 Bath 592 SqFt$379,900Active
- 1/50 504 Beds 3 Baths 1,523 SqFt$689,900Active
- 1/50 503 Beds 3 Baths 1,826 SqFt$669,000Price Dropped by $18K
- 1/43 432 Beds 2 Baths 1,036 SqFt$339,900Active
- 1/43 435 Beds 4 Baths 2,342 SqFt$768,000Price Dropped by $20K
- 1/25 252 Beds 3 Baths 1,356 SqFt$379,900Active
- 1/41 414 Beds 3 Baths 1,567 SqFt$649,900Price Dropped by $10K
- 1/50 50$3,299,000Active