Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 1,240 SqFt$100,000Active
- 1/28 284 Beds 2 Baths 841 SqFt$600,000Active
- 1/32 322 Beds 2 Baths 638 SqFt$424,900Price Dropped by $10K
- 1/22 221 Bed 1 Bath 563 SqFt$325,000Active
- 1/48 486 Beds 4 Baths 1,120 SqFt$959,900Active
- 1/41 412 Beds 2 Baths 1,090 SqFt$759,900Active
- 1/50 504 Beds 5 Baths 2,058 SqFt$1,249,900Active
- 1/31 311 Bed 1 Bath 600 SqFt$311,888Active
- 1/41 412 Beds 2 Baths 985 SqFt$649,900Price Dropped by $20K
- 1/50 504 Beds 5 Baths 3,084 SqFt$2,099,999Active
- 1/23 231 Bed 1 Bath 584 SqFt$299,900Price Dropped by $20K
- 1/25 251 Bed 1 Bath 534 SqFt$159,900Active
645 Meredith RD Northeast #5, Calgary, AB T2E 9A3
Listed by RE/MAX Real Estate (Mountain View)
Condo
- 1/35 352 Beds 2 Baths 1,128 SqFt$449,900Active
- 1/50 503 Beds 2 Baths 748 SqFt$779,900Price Dropped by $20K
- 1/39 392 Beds 3 Baths 1,250 SqFt$568,000Active
990 Centre AVE Northeast #108, Calgary, AB T2E 2M9
Listed by RE/MAX Real Estate (Mountain View)
Condo
- 1/28 281 Bed 1 Bath 602 SqFt$299,900Price Dropped by $9K
- 1/31 311 Bed 1 Bath 655 SqFt$245,000Active
- 1/43 432 Beds 2 Baths 659 SqFt$338,888Price Dropped by $11K
- 1/43 432 Beds 2 Baths 739 SqFt$314,900Price Dropped by $35K
- 1/26 265 Beds 3 Baths 1,840 SqFt$749,900Active
- 1/25 252 Beds 2 Baths 626 SqFt$329,900Price Dropped by $10K
- 1/14 144 Beds 2 Baths 674 SqFt$635,000Price Dropped by $14K
426 7 ST Northeast, Calgary, AB T2E 4C4
Listed by Jessica Chan Real Estate & Management Inc.
Single Family Home
- 1/47 472 Beds 1 Bath 650 SqFt$424,000Price Dropped by $21K
- 1/30 301 Bed 1 Bath 578 SqFt$199,000Active
645 Meredith RD Northeast #9, Calgary, AB T2E 9A3
Listed by RE/MAX Real Estate (Mountain View)
Condo