Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 162 Beds 1 Bath 894 SqFt$389,000Active
- 1/50 505 Beds 3 Baths 1,434 SqFt$539,000Price Dropped by $10K
- 1/48 483 Beds 3 Baths 1,060 SqFt$410,000Active
- 1/17 173 Beds 2 Baths 676 SqFt$199,500Price Dropped by $3K
- 1/49 494 Beds 3 Baths 1,560 SqFt$420,000Active
- 1/46 465 Beds 3 Baths 1,116 SqFt$345,000Active
- 1/43 435 Beds 3 Baths 1,729 SqFt$642,500Active
- 1/35 354 Beds 2 Baths 1,300 SqFt$359,900Active
8 Evergreen Park Close West, Brooks, AB T1R0A9
Listed by Century 21 Foothills Real Estate
Single Family Home
- 1/50 504 Beds 2 Baths 1,171 SqFt$369,900Active
- 1/23 234 Beds 2 Baths 1,054 SqFt$348,000Price Dropped by $17K
- 1/38 385 Beds 3 Baths 1,220 SqFt$474,900Price Dropped by $10K
- 1/50 505 Beds 3 Baths 1,384 SqFt$510,000Price Dropped by $15K
- 1/50 504 Beds 3 Baths 1,365 SqFt$485,000Price Dropped by $14K
114 South Shore DR East, Brooks, AB T1R 1M4
Listed by MaxWell Capital Realty - Brooks
Single Family Home
- 1/16 161 Bed 1 Bath 837 SqFt$267,773Active
- 1/12 121 Bed 1 Bath 785 SqFt$246,648Active
- 1/19 193 Beds 2 Baths 1,216 SqFt$210,000Active
- 1/23 236 Beds 3 Baths 1,769 SqFt$650,000Active
- 1/50 504 Beds 3 Baths 1,687 SqFt$699,900Active
- 1/14 142 Beds 2 Baths 1,403 SqFt$387,450Active
- 1/12 120.73 Acres Lot$2,700Active
- 1/12 12$1,600Active
- $1,100,000Active
- $1,750Active
- $350,000Active