Filters Reset
Save Search (1)
Save your search to get Alerts
20.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 355 Beds 4 Baths 2,625 SqFt$1,499,900Open Sat 2PM-4PM
3403 Utah CRES Northwest, Calgary, AB t2n4a9
Listed by Century 21 Bamber Realty LTD.
Single Family Home
- 1/48 483 Beds 4 Baths 2,277 SqFt$1,400,000Open Sun 2PM-4AM
- 1/47 474 Beds 4 Baths 3,083 SqFt$1,300,000Open Fri 4PM-7PM
- 1/50 504 Beds 4 Baths 3,151 SqFt$1,299,000Open Sat 1PM-3PM
- 1/50 504 Beds 3 Baths 1,898 SqFt$1,250,000Open Sat 1PM-4PM
27 Discovery Ridge LN Southwest, Calgary, AB T3H4Y3
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/46 465 Beds 4 Baths 2,497 SqFt$1,200,000Open Sun 12PM-2PM
- 1/39 394 Beds 3 Baths 1,818 SqFt$1,075,000Open Sat 12PM-2PM
- 1/39 395 Beds 3 Baths 2,060 SqFt$1,030,000Open Sat 12PM-2PM
- 1/50 504 Beds 4 Baths 1,999 SqFt$999,900Open Sat 1PM-3PM
- 1/49 492 Beds 3 Baths 1,862 SqFt$985,000Open Sat 2PM-4:30PM
2025 Palermo WAY Southwest, Calgary, AB T2V 3P1
Listed by Sotheby's International Realty Canada
Multi-Family
- 1/48 483 Beds 3 Baths 1,264 SqFt$975,000Open Sun 1PM-3:30PM
5335 La Salle CRES Southwest, Calgary, AB T3E 5Y6
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/34 343 Beds 3 Baths 1,550 SqFt$975,000Open Sat 11AM-1PM
- 1/46 467 Beds 5 Baths 2,648 SqFt$949,900Open Sat 2PM-4PM
- 1/41 415 Beds 3 Baths 1,921 SqFt$949,900Open Sat 1PM-3PM
- 1/48 485 Beds 4 Baths 2,325 SqFt$949,900Open Sat 3PM-5:30PM
- 1/30 302 Beds 3 Baths 2,617 SqFt$935,000Open Sun 2PM-4PM
68 Baycrest PL Southwest #2, Calgary, AB T2V 0K6
Listed by Coldwell Banker Mountain Central
Multi-Family
- 1/48 483 Beds 4 Baths 1,882 SqFt$929,000Open Sat 1PM-3:30PM
1615 27 AVE Southwest, Calgary, AB T2T1G7
Listed by Century 21 Bamber Realty LTD.
Single Family Home
- 1/44 444 Beds 3 Baths 2,314 SqFt$899,900Open Sat 1PM-4PM
- 1/50 504 Beds 3 Baths 1,859 SqFt$899,900Open Fri 12PM-4PM
- 1/50 503 Beds 4 Baths 3,020 SqFt$885,000Open Sun 1PM-4PM
- 1/48 485 Beds 4 Baths 2,403 SqFt$875,000Open Sat 12PM-2PM
- 1/46 464 Beds 4 Baths 2,214 SqFt$875,000Open 6/28 12PM-2:30PM
- 1/49 494 Beds 4 Baths 2,312 SqFt$849,900Open Sat 12PM-3PM
38 Sherwood ST Northwest, Calgary, AB T3R 1R7
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/35 353 Beds 3 Baths 2,037 SqFt$849,800Open Sun 2PM-4PM