Filters Reset
Save Search (1)
Save your search to get Alerts
19.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 2 Baths 960 SqFt$419,900Open Sat 2PM-4PM
- 1/38 383 Beds 4 Baths 1,431 SqFt$409,900Open Sun 2PM-4PM
- 1/24 244 Beds 2 Baths 1,029 SqFt$394,900Open Sat 11AM-1:30PM
- 1/37 372 Beds 2 Baths 694 SqFt$332,000Open Sat 1PM-4PM
- 1/23 231 Bed 1 Bath 683 SqFt$329,900Open Sat 2PM-4PM
- 1/44 443 Beds 1 Bath 1,138 SqFt$322,500Open 6/14 2PM-5PM
- 1/35 352 Beds 1 Bath 750 SqFt$315,000Open Sun 12PM-2PM
- 1/19 193 Beds 2 Baths 565 SqFt$310,000Open Sat 12PM-2PM
- 1/38 383 Beds 3 Baths 1,292 SqFt$295,000Open Sat 1:30PM-3:30PM
- 1/31 312 Beds 2 Baths 845 SqFt$269,800Open Sun 1PM-3PM
- 1/50 504 Beds 4 Baths 2,978 SqFt$1,688,000Open Sun 2PM-4PM
- 1/50 504 Beds 4 Baths 2,582 SqFt$1,375,000Open Sat 2PM-4PM
- 1/45 454 Beds 3 Baths 1,923 SqFt$1,298,000Open Sat 2PM-4PM
- 1/50 504 Beds 4 Baths 1,912 SqFt$1,124,900Open Sat 1PM-3PM
- 1/50 505 Beds 4 Baths 1,987 SqFt$999,900Open Sat 1:30PM-4PM
- 1/50 504 Beds 4 Baths 1,968 SqFt$985,000Open Sat 11AM-1PM
- 1/37 375 Beds 4 Baths 2,312 SqFt$979,900Open Sat 12PM-3:30PM
59 Auburn Sound CRES Southeast, Calgary, AB T3M 0E1
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/35 354 Beds 4 Baths 2,211 SqFt$959,000Open Sat 2PM-4PM
- 1/50 505 Beds 4 Baths 2,231 SqFt$915,000Open Sat 2PM-5PM
129 Woodpark Close Southwest, Calgary, AB T2W 6H1
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/50 503 Beds 4 Baths 1,786 SqFt$899,900Open Sun 1PM-3PM
- 1/36 364 Beds 4 Baths 1,959 SqFt$865,000Open Sat 12PM-2PM
- 1/47 474 Beds 4 Baths 1,710 SqFt$774,900Open Sun 1PM-3PM
- 1/49 495 Beds 4 Baths 2,440 SqFt$750,000Open Sat 11AM-1PM
- 1/50 504 Beds 3 Baths 1,582 SqFt$750,000Open Sun 2PM-4PM