Filters Reset
Save Search (1)
Save your search to get Alerts
19K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 618 SqFt$199,900Open Sun 1PM-2:30PM
- 1/49 493 Beds 3 Baths 1,717 SqFt$630,000Open Sat 2PM-4PM
- 1/21 213 Beds 3 Baths 1,520 SqFt$515,000Open Sun 1PM-4PM
- 1/21 213 Beds 3 Baths 1,520 SqFt$474,000Open Sat 1PM-4PM
- 1/24 244 Beds 3 Baths 1,138 SqFt$395,000Open Thu 5PM-7PM
- 1/22 222 Beds 2 Baths 859 SqFt$308,800Open Sat 12PM-3PM
- 1/27 272 Beds 1 Bath 746 SqFt$249,900Open Sat 11AM-1PM
- 1/30 302 Beds 1 Bath 860 SqFt$350,000Open Sun 12PM-3PM
- 1/50 504 Beds 3 Baths 2,065 SqFt$699,900Open Sat 2:30PM-5:30PM
- 1/49 495 Beds 3 Baths 2,226 SqFt$1,250,000Open Sun 12PM-2PM
482001 128 ST West, Rural Foothills County, AB T1S 6A1
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/50 504 Beds 4 Baths 2,223 SqFt$1,570,000Open Sat 1PM-4PM
- 1/44 446 Beds 4 Baths 2,554 SqFt$925,000Open Sun 12PM-2PM
- 1/48 481 Bed 1 Bath 680 SqFt$720,000Open Sat 11:30AM-3:30PM
- 1/46 463 Beds 3 Baths 1,778 SqFt$608,800Open Thu 3PM-6PM
- 1/35 354 Beds 2 Baths 812 SqFt$525,000Open Sat 12PM-2PM
31 Martinridge PL Northeast, Calgary, AB T3J 3B8
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/38 382 Beds 2 Baths 1,486 SqFt$419,900Open Sun 1PM-4PM
- 1/39 393 Beds 3 Baths 1,705 SqFt$679,900Open Sat 1PM-3PM
- 1/46 463 Beds 4 Baths 1,664 SqFt$519,000Open Sat 1PM-4PM
- 1/6 64 Beds 6 Baths 3,387 SqFt$2,500,000Open Sun 12PM-3PM
- 1/48 485 Beds 5 Baths 3,328 SqFt$1,499,800Open Sat 1PM-4PM
205 Carringvue MNR Northwest, Calgary, AB T3P 0W3
Listed by Stonemere Real Estate Solutions
Single Family Home
- 1/50 505 Beds 4 Baths 2,579 SqFt$879,000Open Sat 12PM-3PM
- 1/45 454 Beds 3 Baths 2,482 SqFt$849,000Open Sun 12PM-2PM
- 1/46 462 Beds 2 Baths 1,794 SqFt$799,900Open Sun 2PM-5PM
- 1/17 173 Beds 3 Baths 1,868 SqFt$685,000Open Sun 1PM-4PM