Filters Reset
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 2 Baths 636 SqFt$259,000Open Sat 12PM-2PM
- 1/36 365 Beds 3 Baths 1,352 SqFt$389,900New
- 1/41 415 Beds 4 Baths 2,289 SqFt$430,000New
- 1/19 193 Beds 2 Baths 559 SqFt$199,000New
- 1/50 505 Beds 3 Baths 1,037 SqFt$429,000New
- 1/23 234 Beds 2 Baths 1,139 SqFt$330,000New
- 1/46 464 Beds 4 Baths 1,874 SqFt$549,000New
14 Westview PL, Taber, AB T1G 0C8
Listed by Century 21 Foothills South Real Estate
Single Family Home
- 1/39 394 Beds 2 Baths 1,428 SqFt$430,000New
- 1/16 162 Beds 1 Bath 1,045 SqFt$279,000Active
- 1/16 163 Beds 1 Bath 1,011 SqFt$199,649Active
- 1/4 43 Beds 1 Bath 1,017 SqFt$349,900Active
- 1/43 434 Beds 4 Baths 2,808 SqFt$799,000Active
- 1/30 304 Beds 3 Baths 1,093 SqFt$364,900Active
- 1/28 283 Beds 2 Baths 830 SqFt$319,000Active
- 1/26 263 Beds 2 Baths 1,190 SqFt$279,000Active
- 1/40 408 Beds 3 Baths 2,120 SqFt$1,080,000Active
- 1/2 25 Beds 2 Baths 1,162 SqFt$375,000Active
- 1/37 376 Beds 3 Baths 1,530 SqFt$405,000Active
733 3rd ST South, Grassy Lake, AB T0K 0Z0
Listed by Real Estate Centre - Bow Island
Single Family Home
- 1/3 32 Beds 1 Bath 1,018 SqFt$399,900Active
- 1/3 32 Beds 1 Bath 1,001 SqFt$399,900Active
- 1/4 43 Beds 1 Bath 1,017 SqFt$349,900Active
- 1/3 33 Beds 1 Bath 1,017 SqFt$349,900Active
- 1/44 444 Beds 2 Baths 1,443 SqFt$325,000Active
- 1/33 335 Beds 3 Baths 1,413 SqFt$429,000Active